<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>News and Useful Tips</title>
	<atom:link href="http://www.digitalarts.co.nz/index.php?option=com_wordpress&#038;Itemid=47&#038;feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.digitalarts.co.nz/blog/</link>
	<description>What's happening in marketing and advertising world.</description>
	<pubDate>Mon, 06 Dec 2010 11:12:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Only a third of NZ businesses have a website</title>
		<link>http://www.digitalarts.co.nz/2010/12/only-a-third-of-nz-businesses-have-a-website/</link>
		<comments>http://www.digitalarts.co.nz/2010/12/only-a-third-of-nz-businesses-have-a-website/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:12:18 +0000</pubDate>
		<dc:creator>digitalarts</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Business improvement]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.digitalarts.co.nz/2010/12/only-a-third-of-nz-businesses-have-a-website/</guid>
		<description><![CDATA[Study shows New Zealand businesses have been slow in moving online, with only 34% owning a website and 20% selling products and services online.]]></description>
		<wfw:commentRss>http://www.digitalarts.co.nz/2010/12/only-a-third-of-nz-businesses-have-a-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four Tips for Email Newsletter Success</title>
		<link>http://www.digitalarts.co.nz/2010/11/four-tips-for-email-newsletter-success/</link>
		<comments>http://www.digitalarts.co.nz/2010/11/four-tips-for-email-newsletter-success/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:29:31 +0000</pubDate>
		<dc:creator>digitalarts</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Inbound Marketing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[E-Newsletters]]></category>

		<category><![CDATA[Email Newsletters]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.digitalarts.co.nz/2010/11/four-tips-for-email-newsletter-success/</guid>
		<description><![CDATA[Email newsletters are a great way to connect with your customers and a great marketing tool. But is your newsletter as effective as it could be?
Here are four tips on creating newsletters that your subscribers look forward to reading...]]></description>
		<wfw:commentRss>http://www.digitalarts.co.nz/2010/11/four-tips-for-email-newsletter-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is e-commerce website the right choice for your business?</title>
		<link>http://www.digitalarts.co.nz/2010/06/is-e-commerce-website-the-right-choice-for-your-business/</link>
		<comments>http://www.digitalarts.co.nz/2010/06/is-e-commerce-website-the-right-choice-for-your-business/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:11:25 +0000</pubDate>
		<dc:creator>digitalarts</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.digitalarts.co.nz/2010/06/is-e-commerce-website-the-right-choice-for-your-business/</guid>
		<description><![CDATA[Is e-commerce website the right choice for your business?
Here are the benefits of an e-commerce websites as well as things to consider before having one built.]]></description>
		<wfw:commentRss>http://www.digitalarts.co.nz/2010/06/is-e-commerce-website-the-right-choice-for-your-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women In Web Design: Group Interview</title>
		<link>http://www.digitalarts.co.nz/2010/05/women-in-web-design-group-interview/</link>
		<comments>http://www.digitalarts.co.nz/2010/05/women-in-web-design-group-interview/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:15:50 +0000</pubDate>
		<dc:creator>digitalarts</dc:creator>
		
		<category><![CDATA[Graphic design]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Design process]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.digitalarts.co.nz/2010/05/women-in-web-design-group-interview/</guid>
		<description><![CDATA[A refreshing group interview of successful women working in web design field. These 16 female professionals discuss inspirational topics such as the influences that have had a big impact on their work, as well as practical details and how they managed to get where they are today.]]></description>
		<wfw:commentRss>http://www.digitalarts.co.nz/2010/05/women-in-web-design-group-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Marketing Report - 50 Marketing Charts &amp; Graphs</title>
		<link>http://www.digitalarts.co.nz/2010/05/free-marketing-report-hubspote28099s-50-marketing-charts-graphs/</link>
		<comments>http://www.digitalarts.co.nz/2010/05/free-marketing-report-hubspote28099s-50-marketing-charts-graphs/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:33:54 +0000</pubDate>
		<dc:creator>digitalarts</dc:creator>
		
		<category><![CDATA[Inbound Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business improvement]]></category>

		<category><![CDATA[Lead generation]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search engines]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.digitalarts.co.nz/2010/05/free-marketing-report-hubspote28099s-50-marketing-charts-graphs/</guid>
		<description><![CDATA[HubSpot has published an incredible report of over 50 charts and graphs of original market research. Here are a few key statistics about the Inbound Marketing and why it works.]]></description>
		<wfw:commentRss>http://www.digitalarts.co.nz/2010/05/free-marketing-report-hubspote28099s-50-marketing-charts-graphs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website statistics - what to look for?</title>
		<link>http://www.digitalarts.co.nz/2010/04/website-statistics-what-to-look-for/</link>
		<comments>http://www.digitalarts.co.nz/2010/04/website-statistics-what-to-look-for/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:39:26 +0000</pubDate>
		<dc:creator>digitalarts</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Business improvement]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Search engines]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.digitalarts.co.nz/2010/04/website-statistics-what-to-look-for/</guid>
		<description><![CDATA[What is the easiest, quickest and most user friendly way to track your website's performance? This post covers few tips on what to analyze first in Google Analytics.]]></description>
		<wfw:commentRss>http://www.digitalarts.co.nz/2010/04/website-statistics-what-to-look-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speed Matters: Google Adds Load Time to Algorithm</title>
		<link>http://www.digitalarts.co.nz/2010/04/speed-matters-google-adds-load-time-to-algorithm/</link>
		<comments>http://www.digitalarts.co.nz/2010/04/speed-matters-google-adds-load-time-to-algorithm/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:26:54 +0000</pubDate>
		<dc:creator>digitalarts</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search engines]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.digitalarts.co.nz/2010/04/speed-matters-google-adds-load-time-to-algorithm/</guid>
		<description><![CDATA[Google recently added site load speed into it&#8217;s ranking algorhytm.  According to Google, the site speed will only play only a small part in the rankings and the biggest emphasis is still on the content and inbound links.
Although this change may only affect 1% of the search results, having a faster loading website could make [...]]]></description>
		<wfw:commentRss>http://www.digitalarts.co.nz/2010/04/speed-matters-google-adds-load-time-to-algorithm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Speed Up your Website</title>
		<link>http://www.digitalarts.co.nz/2010/04/how-to-speed-up-your-website/</link>
		<comments>http://www.digitalarts.co.nz/2010/04/how-to-speed-up-your-website/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:03:45 +0000</pubDate>
		<dc:creator>digitalarts</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.digitalarts.co.nz/2010/04/how-to-speed-up-your-website/</guid>
		<description><![CDATA[Speed is a critical element in the success of your website.  Here are six tips how to make your website load faster.]]></description>
		<wfw:commentRss>http://www.digitalarts.co.nz/2010/04/how-to-speed-up-your-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Shows Websites Influence 97% of Clients&#8217; Purchasing Decisions</title>
		<link>http://www.digitalarts.co.nz/2010/01/research-shows-websites-influence-97-of-clients-purchasing-decisions/</link>
		<comments>http://www.digitalarts.co.nz/2010/01/research-shows-websites-influence-97-of-clients-purchasing-decisions/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:08:28 +0000</pubDate>
		<dc:creator>digitalarts</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Lead generation]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.digitalarts.co.nz/2010/01/research-shows-websites-influence-97-of-clients-purchasing-decisions/</guid>
		<description><![CDATA[Research shows websites have an influence on 97% of clients' purchasing decision. A survey conducted by RainToday.com clearly demonstrates that having a good, well established website that delivers results is vital for professional services firms.]]></description>
		<wfw:commentRss>http://www.digitalarts.co.nz/2010/01/research-shows-websites-influence-97-of-clients-purchasing-decisions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google launched real-time search</title>
		<link>http://www.digitalarts.co.nz/2009/12/google-launched-real-time-search/</link>
		<comments>http://www.digitalarts.co.nz/2009/12/google-launched-real-time-search/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:14:01 +0000</pubDate>
		<dc:creator>digitalarts</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Search engines]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.digitalarts.co.nz/2009/12/google-launched-real-time-search/</guid>
		<description><![CDATA[Google just launched a real-time search integrated into search results. It updates as things happen around the web in real-time. ]]></description>
		<wfw:commentRss>http://www.digitalarts.co.nz/2009/12/google-launched-real-time-search/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

